ENR 2018 Top 225 International Design Firms

| RANK 2018 | RANK 2017 | FIRM | FIRM TYPE |
|---|---|---|---|
| 1 | 4 | JACOBS, Dallas, Texas, U.S.A.† | EAC |
| 2 | 2 | AECOM, Los Angeles, Calif., U.S.A.† | EAC |
| 3 | 20 | SNC-LAVALIN, Montreal, Quebec, Canada† | EC |
| 4 | 1 | WSP, Montreal, Quebec, Canada | E |
| 5 | 3 | ARCADIS NV, Amsterdam, The Netherlands† | E |
| 6 | 8 | FLUOR CORP., Irving, Texas, U.S.A.† | EC |
| 7 | 6 | DAR GROUP, Dubai, U.A.E.† | EA |
| 8 | 7 | STANTEC INC., Edmonton, Alberta, Canada† | EAL |
| 9 | 5 | WORLEYPARSONS LTD., North Sydney, NSW, Australia | EC |
| 10 | 9 | FUGRO NV, Leidschendam, The Netherlands | GE |
| 11 | 11 | TECNICAS REUNIDAS, Madrid, Spain† | EC |
| 12 | 18 | KBR INC., Houston, Texas, U.S.A.† | EC |
| 13 | 13 | MOTT MACDONALD, Croydon, Surrey, U.K.† | E |
| 14 | 14 | ARUP, London, U.K.† | E |
| 15 | 15 | SWECO, Stockholm, Sweden | EA |
| 16 | 16 | RAMBOLL GROUP A/S, Copenhagen, Denmark | EA |
| 17 | 17 | POWER CONSTRUCTION CORP. OF CHINA, Beijing, China† | EC |
| 18 | 29 | CHINA ENERGY CORP. LTD., Beijing, China† | EC |
| 19 | 25 | GHD, Sydney, NSW, Australia† | EA/ENV |
| 20 | 21 | TETRA TECH INC., Pasadena, Calif., U.S.A.† | E |
| 21 | 27 | EGIS, Saint-Quentin-en-Yvelines, France† | E |
| 22 | 28 | GOLDER ASSOCIATES CORP., Palm Beach, Fla., U.S.A.† | E |
| 23 | 23 | TECHNIPFMC, London, U.K.† | EC |
| 24 | 33 | COWI A/S, Kongens Lyngby, Denmark† | E |
| 25 | 35 | SURBANA JURONG PRIVATE LTD., Singapore† | E |
| 26 | 22 | PETROFAC LTD., Jersey, Channel Islands, U.K.† | EC |
| 27 | 34 | CARDNO LTD., Brisbane, Queensland, Australia† | E |
| 28 | 31 | INTERTEK-PSI, Arlington Heights, Ill., U.S.A.† | E |
| 29 | 24 | HYUNDAI ENGINEERING CO. LTD., Seoul, S. Korea | EC |
| 30 | 26 | BECHTEL, San Francisco, Calif., U.S.A.† | EC |
| 31 | 30 | CB&I, The Woodlands, Texas, U.S.A.† | EC |
| 32 | 38 | MAIRE TECNIMONT SPA, Milan, Italy† | EC |
| 33 | 36 | LARSEN & TOUBRO LTD., Chennai, Tamil Nadu, India† | EC |
| 34 | 101 | WOOD PLC, Houston, Texas, U.S.A.† | EC |
| 35 | 37 | POYRY, Vantaa, Finland† | E |
| 36 | 42 | SYSTRA, Paris, France† | E |
| 37 | 44 | CHINA COMMUNICATIONS CONSTRUCTION GROUP LTD., Beijing, China† | EC |
| 38 | 41 | TRACTEBEL ENGINEERING SA, Brussels, Belgium† | E |
| 39 | 43 | BLACK & VEATCH, Overland Park, Kan., U.S.A.† | EC |
| 40 | 48 | AF GROUP, Stockholm, Sweden† | E |
| 41 | 45 | HATCH LTD., Mississauga, Ontario, Canada† | EC |
| 42 | 47 | AURECON, Melbourne, VIC, Australia | E |
| 43 | 46 | ROYAL HASKONINGDHV, Amersfoort, The Netherlands† | E |
| 44 | 53 | NIPPON KOEI GROUP, Tokyo, Japan† | EA |
| 45 | 93 | JSTI GROUP, Nanjing, Jiangsu, China† | E |
| 46 | 40 | KHATIB & ALAMI, Beirut, Lebanon† | EA |
| 47 | 39 | PARSONS, Pasadena, Calif., U.S.A.† | EC |
| 48 | 32 | SENER INGENIERIA Y SISTEMAS SA, Las Arenas (Getxo), Vizcaya, Spain† | EC |
| 49 | 50 | EXP, Chicago, Ill., U.S.A. | E |
| 50 | 54 | CHINA PETROLEUM ENGINEERING CO., Beijing, China | EC |
| 51 | 58 | IDOM, Bilbao, Vizcaya, Spain | EA |
| 52 | 51 | MEINHARDT GROUP INTERNATIONAL, Melbourne, VIC, Australia† | E |
| 53 | 52 | IBI GROUP, Toronto, Ontario, Canada† | EA |
| 54 | 132 | TPF SA, Brussels, Belgium† | E |
| 55 | 55 | TECNICA Y PROYECTOS SA (TYPSA), Madrid, Spain† | EA |
| 56 | ** | THYSSENKRUPP INDUSTRIAL SOLUTIONS, Essen, NRW, Germany† | EC |
| 57 | 57 | GENSLER, New York, N.Y., U.S.A. | A |
| 58 | 61 | AEDAS, Hong Kong, China | A |
| 59 | 65 | SINOPEC ENGINEERING (GROUP) CO. LTD., Beijing, China† | EC |
| 60 | 62 | ILF CONSULTING ENGINEERS, Rum/Innsbruck, Austria† | E |
| 61 | 63 | HDR, Omaha, Neb., U.S.A.† | EA |
| 62 | 60 | DORSCH HOLDING GMBH, Offenbach am Main, Germany† | E |
| 63 | 69 | CHINA CHENGDA ENGINEERING CO. LTD., Chengdu, Sichuan Prov., China | EC |
| 64 | 64 | CHINA NATIONAL MACHINERY INDUSTRY CORP., Beijing, China† | EC |
| 65 | 85 | AUSENCO LTD., South Brisbane, Queensland, Australia† | E |
| 66 | 59 | FICHTNER GROUP, Stuttgart, Germany† | E |
| 67 | 70 | SKIDMORE, OWINGS & MERRILL LLP, New York, N.Y., U.S.A.† | AE |
| 68 | 67 | ARTELIA, Lyon, France† | E |
| 69 | 78 | AYESA, Sevilla, Spain | E |
| 70 | 91 | KEPCO ENGINEERING & CONSTRUCTION CO., Gyeongsangbuk-do, S. Korea | AE |
| 71 | ** | SAMSUNG ENGINEERING CO. LTD., Seoul, S. Korea† | EC |
| 72 | 89 | ASSYSTEM, Paris, France† | EC |
| 73 | 76 | ORIENTAL CONSULTANTS GLOBAL (ACKG), Tokyo, Japan† | E |
| 74 | 66 | ASSOCIATED CONSULTING ENGINEERS, Athens, Amaroussion, Greece† | AE |
| 75 | 71 | CTCI CORP., Taipei, Taiwan† | EC |
| 76 | 83 | KOHN PEDERSEN FOX ASSOCIATES PC, New York, N.Y., U.S.A.† | A |
| 77 | 73 | CHINA RAILWAY GROUP LTD., Beijing, China† | EC |
| 78 | 72 | CDM SMITH, Boston, Mass., U.S.A.† | EA |
| 79 | 79 | AEGION CORP., Chesterfield, Mo., U.S.A. | EC |
| 80 | 105 | DOHWA ENGINEERING CO. LTD., Seoul, S. Korea | E |
| 81 | 99 | ITALCONSULT SPA, Rome, Italy† | E |
| 82 | 120 | ACCIONA INFRAESTRUCTURAS, Madrid, Spain† | EC |
| 83 | 84 | BECA GROUP LTD., Auckland, New Zealand† | EA |
| 84 | 88 | MORRISON HERSHFIELD, Atlanta, Ga., U.S.A.† | EA |
| 85 | 81 | PROGER SPA, Rome, Italy† | EA |
| 86 | 94 | PM GROUP, Dublin, Ireland† | EA |
| 87 | 98 | DPS GROUP, Cork, Ireland† | E |
| 88 | 96 | CHINA TIANCHEN ENGINEERING CORP., Tianjin, China | EA |
| 89 | 86 | EHAF CONSULTING ENGINEERS, Cairo, Egypt | AE |
| 90 | 75 | KEO INTERNATIONAL CONSULTANTS WLL, Kuwait City, Kuwait | AEP |
| 91 | 95 | SSH, Manama, Bahrain† | AE |
| 92 | 90 | BILFINGER TEBODIN BV, The Hague, The Netherlands† | E |
| 93 | 97 | NKY ARCHITECTS AND ENGINEERS, Ankara, Turkey | AE |
| 94 | 102 | ECG ENGINEERING CONSULTANTS GROUP SA, Cairo, Egypt | EA |
| 95 | ** | DRA GROUP HOLDINGS, Johannesburg, Gauteng, South Africa† | EC |
| 96 | 92 | HOK, St. Louis, Mo., U.S.A. | AE |
| 97 | 103 | ATLAS GROUP, Katy, Texas, U.S.A.† | EA |
| 98 | 49 | LOUIS BERGER, Morristown, N.J., U.S.A.† | EA |
| 99 | 68 | CHIYODA CORP., Yokohama, Kanagawa, Japan† | EC |
| 100 | 87 | NORR, Chicago, Ill., U.S.A.† | AE |
| RANK 2018 | RANK 2017 | FIRM | FIRM TYPE |
|---|---|---|---|
| 101 | 106 | SETEC, Paris, France† | E |
| 102 | 139 | JGC CORP., Yokohama, Kanagawa, Japan† | EC |
| 103 | 110 | EMPRESARIOS AGRUPADOS, Madrid, Spain† | EA |
| 104 | 153 | CHINA RAILWAY DESIGN CORP., Tianjin, China† | AE |
| 105 | 100 | CONSOLIDATED CONTRACTORS GROUP, Athens, Attica, Greece† | C |
| 106 | 107 | ENERGOPROJEKT HOLDING PLC, Belgrade, Serbia† | E |
| 107 | 114 | WATG, Irvine, Calif., U.S.A.† | A |
| 108 | 113 | ARCPLUS GROUP PLC, Shanghai, China† | AE |
| 109 | 108 | PERKINS EASTMAN, New York, N.Y., U.S.A.† | A |
| 110 | 118 | STUDI INTERNATIONAL, Tunis, Tunisia† | E |
| 111 | 127 | NJS CO. LTD., Tokyo, Japan† | E |
| 112 | 115 | INGEROP, Rueil Malmaison, France† | E |
| 113 | 121 | H.P. GAUFF INGENIEURE GMBH & CO. KG JBG, Frankfurt, Hessen, Germany† | E |
| 114 | 130 | POPULOUS, Kansas City, Mo., U.S.A.† | A |
| 115 | 116 | CHINA INTERNATIONAL WATER & ELECTRIC CORP. (CWE), Beijing, China† | EC |
| 116 | 136 | GANNETT FLEMING, Camp Hill, Pa., U.S.A. | EA |
| 117 | 122 | PADECO CO. LTD., Tokyo, Japan† | E |
| 118 | 117 | THORNTON TOMASETTI INC., New York, N.Y., U.S.A. | EA |
| 119 | 82 | CDI CORP., Philadelphia, Pa., U.S.A.† | EA |
| 120 | 123 | SHAKER GROUP, Dubai, U.A.E.† | E |
| 121 | 111 | SARGENT & LUNDY LLC, Chicago, Ill., U.S.A.† | E |
| 122 | 129 | DEWAN ARCHITECTS + ENGINEERS, Dubai, U.A.E. | AE |
| 123 | 112 | CHINA ALUMINUM INTERNATIONAL ENG’G CORP. LTD., Beijing, China† | EC |
| 124 | ** | CHANGJIANG INST. OF SURVEY, PLANNING, DESIGN, Wuhan, Hubei, China† | EC |
| 125 | 131 | HKS, Dallas, Texas, U.S.A. | A |
| 126 | 125 | HOCHTIEF AKTIENGESELLSCHAFT, Essen, NRW, Germany† | EC |
| 127 | 119 | PAGE SOUTHERLAND PAGE INC., Washington, D.C., U.S.A.† | AE |
| 128 | 104 | SK E&C, Seoul, S. Korea† | EA |
| 129 | 147 | PCG PROFABRIL CONSULPLANO GLOBAL SA, Lisbon, Portugal† | E |
| 130 | 174 | TATA CONSULTING ENGINEERS LTD., Mumbai, Maharashtra, India | E |
| 131 | 137 | GEOSYNTEC CONSULTANTS INC., Atlanta, Ga., U.S.A.† | E |
| 132 | 135 | ARCHITECTURE & PLANNING GROUP, Abu Dhabi, U.A.E. | AE |
| 133 | 124 | SAMOO ARCHITECTS & ENGINEERS, Seoul, S. Korea | AE |
| 134 | 165 | IPS-INTEGRATED PROJECT SERVICES LLC, Blue Bell, Pa., U.S.A.† | EA |
| 135 | 146 | CHODAI GROUP, Tokyo, Japan† | E |
| 136 | 138 | CHINA RAILWAY CONSTRUCTION CORP. LTD., Beijing, China† | EC |
| 137 | 133 | GHAFARI ASSOCIATES LLC, Dearborn, Mich., U.S.A. | EA |
| 138 | 194 | COBA - CONSULTORES DE ENGENHARIA E AMBIENTE, Lisbon, Portugal | E |
| 139 | 134 | GEODATA ENGINEERING SPA, Torino, Italy† | E |
| 140 | 162 | DAY & ZIMMERMANN, Philadelphia, Pa., U.S.A.† | EA |
| 141 | 126 | STANLEY CONSULTANTS INC., Muscatine, Iowa, U.S.A.† | EA |
| 142 | ** | WILSON ASSOCIATES, Dallas, Texas, U.S.A. | A |
| 143 | 156 | SU-YAPI ENGINEERING AND CONSULTING INC., Ankara, Turkey | E |
| 144 | 151 | KUNHWA ENGINEERING & CONSULTING CO. LTD., Seoul, S. Korea | E |
| 145 | 166 | RCM TECHNOLOGIES INC., Pennsauken, N.J., U.S.A.† | EA |
| 146 | 128 | YACHIYO ENGINEERING CO. LTD., Tokyo, Japan | E |
| 147 | 158 | ADRIAN SMITH + GORDON GILL ARCHITECTURE, Chicago, Ill., U.S.A. | A |
| 148 | ** | B+H ARCHITECTS, Toronto, Ontario, Canada† | A |
| 149 | 109 | INECO, INGENIERIA Y ECONOMIA DEL TRANSPORTE, Madrid, Spain | E |
| 150 | 159 | YOOSHIN ENGINEERING CORP., Seoul, S. Korea | E |
| 151 | ** | EURO CONSULT FOR ENGINEERING CONSULTANCY, Istanbul, Turkey | E |
| 152 | 164 | NBBJ, Seattle, Wash., U.S.A.† | A |
| 153 | 143 | BURNS & MCDONNELL, Kansas City, Mo., U.S.A.† | EAC |
| 154 | 155 | ECOLOGY AND ENVIRONMENT INC., Lancaster, N.Y., U.S.A.† | ENV |
| 155 | ** | NET ENGINEERING INTERNATIONAL SPA, Rubano, Italy† | EA |
| 156 | 167 | CES CONSULTING ENGRS. SALZGITTER GMBH, Braunschweig, Germany† | E |
| 157 | 157 | MOFFATT & NICHOL, Long Beach, Calif., U.S.A.† | E |
| 158 | ** | LOMBARDI GROUP, Minusio, TI, Switzerland† | E |
| 159 | 180 | KAJIMA CORP., Tokyo, Japan† | AEC |
| 160 | 173 | SHENYANG YUANDA ALUMINUM INDUS. ENG’G, Shenyang, Liaoning, China† | EC |
| 161 | 178 | AMG AL AMAR CONSULTING GROUP SA, Cairo, Egypt† | EA |
| 162 | 177 | JENSEN HUGHES, Baltimore, Md., U.S.A. | E |
| 163 | 140 | KLEINFELDER, San Diego, Calif., U.S.A.† | EA |
| 164 | 149 | WONG TUNG & PARTNERS LTD., Hong Kong, China† | A |
| 165 | 148 | CCDI GROUP, Shanghai, China | AE |
| 166 | 163 | ARABTECH JARDANEH, Amman, Jordan† | EA |
| 167 | 168 | 3TI PROGETTI, Rome, Italy† | EA |
| 168 | 170 | CONSOLIDATED CONSULTANTS GROUP, Amman, Jordan | AE |
| 169 | 189 | GP STRATEGIES CORP., Columbia, Md., U.S.A. | E |
| 170 | ** | CHINA NONFERROUS me taL IND. FOREIGN ENG’G & CONSTR., Beijing, China | EC |
| 171 | ** | ITALFERR SPA, Rome, Italy | E |
| 172 | 152 | JAN DE NUL GROUP (SOFIDRA SA), Capellen, Luxembourg† | EC |
| 173 | 192 | REBEL DESIGN+GROUP, Marina Del Rey, Calif., U.S.A. | A |
| 174 | 199 | CUNINGHAM GROUP ARCHITECTURE INC., Minneapolis, Minn., U.S.A. | A |
| 175 | 176 | SETS, Beirut, Lebanon† | E |
| 176 | 169 | CANNONDESIGN, Grand Island, N.Y., U.S.A. | AE |
| 177 | 160 | SUNJIN ENGINEERING & ARCHITECTURE, Gyeonggi-do, S. Korea | EA |
| 178 | 183 | SHAPOORJI PALLONJI CO. PRIVATE LTD., Mumbai, Maharashtra, India† | EC |
| 179 | 161 | ARQUITECTONICA, Miami, Fla., U.S.A. | A |
| 180 | ** | TRANSCORE, Nashville, Tenn., U.S.A. | EC |
| 181 | 175 | SHELADIA ASSOCIATES INC., Rockville, Md., U.S.A. | EA |
| 182 | ** | TOKYO ELECTRIC POWER SERVICES CO. LTD., Tokyo, Japan† | E |
| 183 | 223 | PYUNGHWA ENGINEERING CONSULTANTS LTD., Jeollanam-do, S. Korea | E |
| 184 | ** | NIHON SUIDO CONSULTANTS CO. LTD., Tokyo, Japan† | E |
| 185 | 202 | DBA GROUP SPA, Villorba, Italy† | EA |
| 186 | 171 | POWER ENGINEERS INC., Hailey, Idaho, U.S.A. | E |
| 187 | 193 | STUDIOS ARCHITECTURE, Washington, D.C., U.S.A. | A |
| 188 | 144 | KIEWIT CORP., Omaha, Neb., U.S.A.† | EC |
| 189 | 206 | STV GROUP INC., Douglassville, Pa., U.S.A.† | EA |
| 190 | 187 | SALFO AND ASSOCIATES SA, Athens, Greece† | EA |
| 191 | ** | EFI GLOBAL INC., Tampa, Fla., U.S.A. | E |
| 192 | 172 | KOREA ENGINEERING CONSULTANTS CORP., Seoul, S. Korea | E |
| 193 | 191 | CHA CONSULTING INC., Albany, N.Y., U.S.A.† | EA |
| 194 | ** | ENNEAD ARCHITECTS, New York, N.Y., U.S.A.† | A |
| 195 | ** | AAW CONSULTING ENGINEERS, Giza, Egypt† | E |
| 196 | ** | GULF INTERSTATE ENGINEERING CO., Houston, Texas, U.S.A.† | EC |
| 197 | 205 | GOETTSCH PARTNERS, Chicago, Ill., U.S.A. | A |
| 198 | 198 | SABBOUR CONSULTING, Cairo, Egypt | E |
| 199 | ** | TATA PROJECTS LTD., Secunderabad, Telangana, India† | EC |
| 200 | 201 | DAR AL OMRAN, Amman, Jordan† | AE |
| RANK 2018 | RANK 2017 | FIRM | FIRM TYPE |
|---|---|---|---|
| 201 | ** | SEMBOL ULUSLARARASI YATIRIM TARIM PEYSAJ INSAAT, Istanbul, Turkey | AE |
| 202 | 150 | CHINA me taLLURGICAL GROUP CORP., Beijing, China† | EC |
| 203 | 182 | NV5 GLOBAL INC., Hollywood, Fla., U.S.A.† | E |
| 204 | 215 | SSOE GROUP, Toledo, Ohio, U.S.A.† | EA |
| 205 | 195 | POND, Peachtree Corners, Ga., U.S.A. | EA |
| 206 | 181 | MERRICK & CO., Greenwood Village, Colo., U.S.A. | EA |
| 207 | 209 | YUKSEL PROJE ULUSLARARASI AS, Ankara, Turkey† | EAG |
| 208 | 207 | HEERIM ARCHITECTS & PLANNERS, Seoul, S. Korea | AP |
| 209 | 542 | BEIJING URBAN CONSTRUCTION GROUP CO. LTD., Beijing, China† | EA |
| 210 | 190 | PACIFIC CONSULTANTS CO. LTD., Tokyo, Japan | E |
| 211 | 217 | SASAKI, Watertown, Mass., U.S.A. | AE |
| 212 | 224 | TRC, Lowell, Mass., U.S.A. | E |
| 213 | 212 | DISTANCE STUDIO CONSULTANTS, Giza, Egypt† | E |
| 214 | 208 | ZGF ARCHITECTS LLP, Portland, Ore., U.S.A. | A |
| 215 | 188 | ROBERT A.M. STERN ARCHITECTS, New York, N.Y., U.S.A. | A |
| 216 | ** | VEPICA GRUPO INTERNACIONAL, Barcelona, Catalonia, Spain† | EC |
| 217 | ** | NICHOLAS O’DWYER LTD., Dublin, Ireland† | E |
| 218 | 225 | ENGICON, Amman, Jordan | E |
| 219 | 211 | LANGAN, Parsippany, N.J., U.S.A.† | E |
| 220 | 219 | MG2, Seattle, Wash., U.S.A. | A |
| 221 | ** | AECON GROUP INC., Toronto, Ontario, Canada† | EC |
| 222 | 265 | TEKFEN ENGINEERING, Istanbul, Turkey | EA |
| 223 | 222 | CHINA STATE CONSTRUCTION ENGINEERING CORP. LTD., Beijing, China | EC |
| 224 | 226 | BARR ENGINEERING CO., Minneapolis, Minn., U.S.A.† | E |
| 225 | 228 | DLZ CORP., Columbus, Ohio, U.S.A.† | EA |
Key to type of firm A-architect; E-engineer; EC-engineer-contractor; AE-architect-engineer; EA-engineer-architect; ENV-environmental; GE-geotechnical engineer; L-landscape architect; P-planner; O-other. Other combinations possible. Firms classified themselves.
来源:ENR官网
任务众包、网络工作室、线下工作室、工程实习、企业降本利器、招聘服务、找工作
识别网站底部微信小程序码,体验众包平台小程序!



